Products => Terminal => RI 460 ring terminals Series
 

Part No Applicable wire Diameter(mm) Material Finish Qty / Reel  Approval
AWG mm2 OD ID
RI4602501-30 24-22 0.2-0.3 4.6 2.5 Brass Natural 30000 ----
RI4602502-30 24-22 0.2-0.3 4.6 2.5 Brass Tinned 30000 ----
RI4602503-30 24-22 0.2-0.3 4.6 2.5 Steel Nickel 30000 ----
RI4602505-30 24-22 0.2-0.3 4.6 2.5 St.Steel Natural 30000 ----
RI4602501-40 24-22 0.2-0.3 4.6 2.5 Brass Natural 30000 ----
RI4602502-40 24-22 0.2-0.3 4.6 2.5 Brass Tinned 30000 ----

  Note :

 1. Receptacles denoted by (2) is used only for two wires, If using wires in other combinations than the ones shown above, please contact Utilux South China Ltd.

 2. Combine a plated straight receptacle with a plated tab and a non-plated receptacle with a non-plated tab.

 
About us : Facilities : News : Services : Products : Contact Us
www.utiluxchina.com © 2005 • Privacy PolicyTerms Of USC