Products => Terminal => RI65025  ring terminals Series
 

Part No Applicable wire Diameter (mm) Material Finish Qty / Reel  Approval
AWG mm2 OD ID
RI6502501-30 22-18 0.3-0.8 6.5 2.5 Brass Natural 10000 ----
RI6502501-40 22-18 0.3-0.8 6.5 2.5 Brass Natural 10000 ----
RI6502501-50 22-18 0.3-0.8 6.5 2.5 Brass Natural 10000 ----
RI6502502-30 22-18 0.3-0.8 6.5 2.5 Brass Tinned 10000 ----
RI6502502-40 22-18 0.3-0.8 6.5 2.5 Brass Tinned 10000 ----
RI6502502-50 22-18 0.3-0.8 6.5 2.5 Brass Tinned 10000 ----
RI6502503-40 22-18 0.3-0.8 6.5 2.5 Steel Nickel 10000 ----
RI6502505-30 22-18 0.3-0.8 6.5 2.5 St.Steel Natural 10000 ----

 Note :

 1. Receptacles denoted by (2) is used only for two wires, If using wires in other combinations than the ones shown above, please contact Utilux South China Ltd.

 2. Combine a plated straight receptacle with a plated tab and a non-plated receptacle with a non-plated tab.

 
About us : Facilities : News : Services : Products : Contact Us
www.utiluxchina.com © 2005 • Privacy PolicyTerms Of USC